
Jul 02, 2025 EOD
Venus Pipes & Tubes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543528 | NSE Symbol: | VENUSPIPES | P/E(TTM): | 32.18 |
ISIN Demat: | INE0JA001018 | Div & Yield%: | 0.00 | EPS(TTM): | 45.46 |
Book Value(₹): | 260.13 | Market Cap(₹Cr.): | 2,988.87 | Face Value(₹): | 10.00 |
Venus Pipes & Tubes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543528 | |
NSE Symbol: | VENUSPIPES | |
P/E(TTM): | 32.18 | |
ISIN Demat: | INE0JA001018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 45.46 | |
Book Value(₹): | 260.13 | |
Market Cap(₹Cr.): | 2,988.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,374.00
|
1,379.00
|
Prev Close(₹) |
1,355.80
|
1,355.30
|
Volume |
112257
|
1146074
|
Today's Range(₹) |
1,478.50 - 1,373.95
|
1,479.00 - 1,379.00
|
52-Week Range(₹) |
2,448.00 - 1,373.95
|
2,450.35 - 1,005.30
|
Buy(Size) |
0.00 (x 0)
|
1461.7(x 995)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|